Search shortcuts
23 matching actions across 27 key variants.
Microsoft Excel 6 actions
| Action | Keys | Row actions |
|---|---|---|
| Stamp today's date Inserts a fixed date | Windows Ctrl; | Details |
| Start a SUM calculation AutoSum | Windows Alt= | Details |
| Turn a range into a table Select the data first | Windows CtrlT | Details |
| Copy the top cell downward Select the source and destination range | Windows CtrlD | Details |
| Change formula reference locking Select a reference while editing a formula | Windows F4 | Details |
Google Sheets 6 actions
| Action | Keys | Row actions |
|---|---|---|
| Copy the top cell downward Selected source and destination range | Mac CmdD 1 more variant | Details |
| Copy the left cell rightward Selected source and destination range | Mac CmdR 1 more variant | Details |
| Stamp today's date US keyboard | Mac Cmd; 1 more variant | Details |
| Display numbers as percentages Selected cells | Mac CtrlShift5 1 more variant | Details |
| Fill range Selected range | Windows CtrlEnter | Details |
Mozilla Firefox 1 action
| Action | Keys | Row actions |
|---|---|---|
| Undo change Editable text | Windows CtrlZ | Details |
Notion 2 actions
| Action | Keys | Row actions |
|---|---|---|
| Fill right Selected table cells | Windows CtrlR | Details |
| Fill down Selected table cells | Windows CtrlD | Details |
LibreOffice Calc 8 actions
| Action | Keys | Row actions |
|---|---|---|
| Build a formula with guidance Function Wizard | Windows CtrlF2 | Details |
| Define a named range Define Names dialog | Windows CtrlF3 | Details |
| Trace dependents Formula cell | Windows ShiftF5 | Details |
| Trace precedents Formula cell | Windows ShiftF9 | Details |
| Reference locking Formula editing | Windows F4 | Details |